stanps Stage 2
Joined: 22 Apr 2008 Posts: 58
|
Posted: Tue May 27, 2008 1:34 am Post subject: Ign advance/retard on decel |
|
|
Hi everyone.
Can someone tell me what the standard is as far as the ignition advance/retard on deceleration?
I've got the following curve set:
ADVANCE (DEGREES)
KPA
104 12 12 13 14 15 16 17 18 19 20 22 2
90 12 12 13 14 15 16 17 18 19 20 22 2
85 12 12 13 14 15 16 17 18 19 20 22 2
80 12 12 13 14 15 16 17 18 19 20 22 2
75 12 12 13 14 15 16 17 18 19 20 22 2
70 12 12 13 14 15 16 17 18 19 20 22 2
65 12 12 13 14 15 16 21 23 25 25 25 2
60 12 12 13 14 15 19 25 25 25 25 25 2
55 12 12 13 14 18 25 25 25 25 25 25 2
50 12 12 13 14 22 25 25 25 25 25 25 2
45 12 12 13 16 22 25 25 25 25 25 25 2
40 12 12 13 20 22 25 25 25 25 25 25 2
35 12 12 13 20 22 25 25 25 25 25 25 2
30 12 12 13 20 22 25 25 25 25 25 25 2
25 16 16 18 20 22 25 25 25 25 25 25 2
20 16 16 18 20 22 25 25 25 25 25 25 2
RPM 750 1000 1250 1500 1750 2000 2250 2500 3000 3500 4000
Initial advance = 12 Degrees
Any suggestions would be appreciated.
Thanks in advance,
Stan
|
|